Problem with 5GHz network connection

Issues related to configuring your network
Post Reply
farid110
Posts: 1
Joined: 2019/06/21 12:58:25

Problem with 5GHz network connection

Post by farid110 » 2019/06/21 13:30:01

Hello
Recently I installed CentOS on my Laptop (Lenovo G50-80), but I can't connect to my 5GHz network
I installed CentOS alongside Debian, and in Debian, I don't have a similar problem, and the interesting part is that when I was installing CentOS (Partitioning, Selecting Time Zone, ...) I connected to the same 5GHz network (I got my IP address and Time zone was set automatically, and during the installation, some packages were downloading too [Totally I mean connection was successful])

I downloaded firmware and copied it to /lib/firmware and restarted my PC but nothing happened
"iwlwifi-3160-ucode-25.30.14.0.tgz" from this page https://www.intel.com/content/www/us/en ... rking.html

I give you some outputs that might help:

Code: Select all

$ lspci | grep -i wireless
03:00.0 Network controller: Intel Corporation Wireless 3160 (rev 93)

Code: Select all

$ iw list
Wiphy phy0
	max # scan SSIDs: 20
	max scan IEs length: 425 bytes
	max # sched scan SSIDs: 20
	max # match sets: 11
	Retry short limit: 7
	Retry long limit: 4
	Coverage class: 0 (up to 0m)
	Device supports RSN-IBSS.
	Device supports AP-side u-APSD.
	Supported Ciphers:
		* WEP40 (00-0f-ac:1)
		* WEP104 (00-0f-ac:5)
		* TKIP (00-0f-ac:2)
		* CCMP (00-0f-ac:4)
		* CMAC (00-0f-ac:6)
	Available Antennas: TX 0 RX 0
	Supported interface modes:
		 * IBSS
		 * managed
		 * AP
		 * AP/VLAN
		 * monitor
		 * P2P-client
		 * P2P-GO
		 * P2P-device
	Band 1:
		Capabilities: 0x116e
			HT20/HT40
			SM Power Save disabled
			RX HT20 SGI
			RX HT40 SGI
			RX STBC 1-stream
			Max AMSDU length: 3839 bytes
			DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 4 usec (0x05)
		HT Max RX data rate: 150 Mbps
		HT TX/RX MCS rate indexes supported: 0-7
		Bitrates (non-HT):
			* 1.0 Mbps
			* 2.0 Mbps (short preamble supported)
			* 5.5 Mbps (short preamble supported)
			* 11.0 Mbps (short preamble supported)
			* 6.0 Mbps
			* 9.0 Mbps
			* 12.0 Mbps
			* 18.0 Mbps
			* 24.0 Mbps
			* 36.0 Mbps
			* 48.0 Mbps
			* 54.0 Mbps
		Frequencies:
			* 2412 MHz [1] (20.0 dBm)
			* 2417 MHz [2] (20.0 dBm)
			* 2422 MHz [3] (20.0 dBm)
			* 2427 MHz [4] (20.0 dBm)
			* 2432 MHz [5] (20.0 dBm)
			* 2437 MHz [6] (20.0 dBm)
			* 2442 MHz [7] (20.0 dBm)
			* 2447 MHz [8] (20.0 dBm)
			* 2452 MHz [9] (20.0 dBm)
			* 2457 MHz [10] (20.0 dBm)
			* 2462 MHz [11] (20.0 dBm)
			* 2467 MHz [12] (20.0 dBm) (no IR)
			* 2472 MHz [13] (20.0 dBm) (no IR)
	Band 2:
		Capabilities: 0x116e
			HT20/HT40
			SM Power Save disabled
			RX HT20 SGI
			RX HT40 SGI
			RX STBC 1-stream
			Max AMSDU length: 3839 bytes
			DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 4 usec (0x05)
		HT Max RX data rate: 150 Mbps
		HT TX/RX MCS rate indexes supported: 0-7
		VHT Capabilities (0x33807120):
			Max MPDU length: 3895
			Supported Channel Width: neither 160 nor 80+80
			short GI (80 MHz)
			SU Beamformee
			RX antenna pattern consistency
			TX antenna pattern consistency
		VHT RX MCS set:
			1 streams: MCS 0-9
			2 streams: not supported
			3 streams: not supported
			4 streams: not supported
			5 streams: not supported
			6 streams: not supported
			7 streams: not supported
			8 streams: not supported
		VHT RX highest supported: 0 Mbps
		VHT TX MCS set:
			1 streams: MCS 0-9
			2 streams: not supported
			3 streams: not supported
			4 streams: not supported
			5 streams: not supported
			6 streams: not supported
			7 streams: not supported
			8 streams: not supported
		VHT TX highest supported: 0 Mbps
		Bitrates (non-HT):
			* 6.0 Mbps
			* 9.0 Mbps
			* 12.0 Mbps
			* 18.0 Mbps
			* 24.0 Mbps
			* 36.0 Mbps
			* 48.0 Mbps
			* 54.0 Mbps
		Frequencies:
			* 5180 MHz [36] (disabled)
			* 5200 MHz [40] (disabled)
			* 5220 MHz [44] (disabled)
			* 5240 MHz [48] (disabled)
			* 5260 MHz [52] (disabled)
			* 5280 MHz [56] (disabled)
			* 5300 MHz [60] (disabled)
			* 5320 MHz [64] (disabled)
			* 5500 MHz [100] (disabled)
			* 5520 MHz [104] (disabled)
			* 5540 MHz [108] (disabled)
			* 5560 MHz [112] (disabled)
			* 5580 MHz [116] (disabled)
			* 5600 MHz [120] (disabled)
			* 5620 MHz [124] (disabled)
			* 5640 MHz [128] (disabled)
			* 5660 MHz [132] (disabled)
			* 5680 MHz [136] (disabled)
			* 5700 MHz [140] (disabled)
			* 5720 MHz [144] (disabled)
			* 5745 MHz [149] (22.0 dBm) (no IR)
			* 5765 MHz [153] (22.0 dBm) (no IR)
			* 5785 MHz [157] (22.0 dBm) (no IR)
			* 5805 MHz [161] (22.0 dBm) (no IR)
			* 5825 MHz [165] (22.0 dBm) (no IR)
The same question I asked in LinuxQuestions forum:
https://www.linuxquestions.org/question ... ost6007956

Post Reply